Chemical Composition of Round Bar
C | Mn | Si | S | P | Cr | Ni | Mo | Fe | W | V | Cu | |
EN-8 | 0.36 – 0.44 | 0.60 – 1.00 | 0.10 – 0.40 | 0.05 Max | 0.05 Max | – | – | – | – | – | – | – |
EN-9 | 0.50 – 0.60 | 0.50 – 0.80 | 0.05 – 0.35 | ≤0.06 Max | ≤0.06 Max | — | — | – | – | – | – | — |
EN-18 | 0.35 – 0.45 | 0.50 – 0.80 | 0.10 – 0.35 | 0.04 | 0.040 Max | 0.90 – 1.40 | – | 0.20 – 0.40 | – | – | – | – |
EN-19 | 0.35 – 0.45 | 0.50 – 0.80 | 0.10 – 0.35 |  0.04 Max | 0.04 Max | 0.90 – 1.40 | – | 0.20 – 0.40 | – | – | – | – |
EN-24 | 0.36 – 0.44 | 0.45 – 0.70 | 0.10 – 0.35 | 0.04 Max | 0.035 Max | 1.00 – 1.40 | 1.30 – 1.70 | 0.20 – 0.35 | – | – | – | – |
EN-31 | 0.95 – 1.10 | 0.40 – 0.70 | 0.10 – 0.35 |  0.05 Max | 0.04 Max | 1.20 – 1.60 | – | – | – | – | – | – |
EN – 353 | 0.10 – 0.20 | 0.50 -1.00 | 0.10 – 0.35 | 0.04 Max | 0.04 Max | 0.75 – 1.25 | 1.00 – 1.50 | 0.08 – 0.15 | – | – | – | – |
C45 | 0.42 – 0.50 | 0.60 – 0.90 | – | ≤ 0.050 | ≤ 0.040 | – | – | – | 98.51 – 98.98 | – | – | – |
16Mncr5 | 0.14 – 0.19 | 1.0 – 1.3 | 0.4 Max | 0.035 Max | 0.025 Max | 0.8 – 1.1 | – | – | – | – | – | – |
20Mncr5 | 0.17 – 0.22 | 1.10 – 1.40 | 0.10 – 0.35 | 0.035 | 0.035 | 1.00 – 1.30 | – | – | – | – | – | – |
SAE – 8620 | 0.18 – 0.23 | 0.70 – 0.90 | 0.15 – 0.35 | 0.04 Max | 0.035 Max | 0.40 – 0.60 | 0.40 – 0.70 | 0.15 – 0.25 | – | – | – | – |
A-105 | 0.35 Max | 0.60 – 1.05 | 0.10 – 0.35 | 0.04 Max | 0.035 Max | – | – | – | – | – | – | – |
ST 52.3 | 0.20 Max | 1.60 Max | 0.55 Max | 0.035 Max | – | – | – | – | – | 0.035 Max | – | 0.4 |
D2 Steel | 0.95 | 1.25 | – | – | – | 0.5 | – | – | – | 0.5 | 0.2 | – |
OHNS Round Bar | 0.85 – 1.00 | 1.00 – 1.20 | 0.15 – 0.35 | 0.03 Max | 0.030 Max | 0.50 – 0.70 | – | – | – | 0.50 – 0.70 | – | – |
Carbon Steel Forged Fittings Specification :
- Dimensions : ANSI/ASME B16.11 & BS3799, etc.
- Specifications : ASTM A105 / A694 / A350 LF3 / A350 LF2.
- Low temperature Steel : A420 WPL3 / A420 WPL6
- Size : 1/8" TO 4"
- Pressure Rating : 2000#, 3000#, 6000#, 9000#
- Types : Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT, Threaded Fittings
- Grades : F42 / F46 / F52 / F56 / F60 / F65 / F70
Alloy Steel Forged Fittings Specification :
- Dimensions : ANSI/ASME B16.11 & BS3799, etc.
- Specifications : ASTM / ASME A/SA 182
- Size : 1/2″N B to 48″N B in Sch 10s, 40s, 80s, 160s, XXS.
- Class : 2000#, 3000#, 6000#, 9000#
- Types : Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT, Threaded Fittings
- Grades : A182 GR F5, F9, F11, F12, F22, F91.
Carbon Steel Flanges Specification :
- Dimensions : ANSI B16.5, ANSI B16.47 Series A & B, MSS 5P44, ASA, API-605, AWWA, Custom Drawings
- Standards : ASTM, ASME Flanges, ANSI Flanges, DIN Flanges, EN Flanges, BS Flanges etc.
- Specifications : ASTM A105 / A350 LF2, ASTM A694 – F42, F46, F52, F60, F65, F70, A36, A516 Gr. 70,60.
- Size : 1/2″NB TO 48 “NB
- Class : 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS DIN Standard ND 6,10, 16, 25, 40
Alloy Steel Flanges Specification :
- Dimensions : ANSI B16.5, ANSI B16.47 Series A & B, MSS 5P44, ASA, API-605, AWWA, Custom Drawings
- Standards : ASTM, ASME Flanges, ANSI Flanges, DIN Flanges, EN Flanges, BS Flanges etc.
- Specification : ASTM A182 / ASME SA182
- Size : 1/2″ to 36″
- Pressure Rating : 150#, 300#, 400#, 600#, 900#, 1500# & 2500#. PN6, PN10, PN16, PN25, PN40, PN64 etc.
- Grades : ASTM A 182 GR F 5, F 9, F 11, F 12, F 22, F 91.